'CURLINFO_HTTP_CODE: 0'
bixol113 1,99 | Siwy 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 785 | 595 |
Ratio | 0.34 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 67.47% | 32.53% |
Skill gain when winning next confrontation | +1.30 | +2.70 |
Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
TeamKills | 2 (3508 less teamkills) | 3510 (3508 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (48063 less kills) | 48077 (48063 more kills) |
Deaths | 41 (72608 less deaths) | 72649 (72608 more deaths) |
Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -10 (14 more losestreaks) | -24 (14 less losestreaks) |
Experience | ||
Connections | 6 (3668 less connections) | 3674 (3668 more connections) |
Rounds | 4 (13827 less rounds) | 13831 (13827 more rounds) |
You can also compare bixol113 to: |
---|
[UNSZ]unsznuptryk |
ponq |
[UNSZ]SvavOne |
B-Rabbit |
[UNSZ]Malutki |
Siwy |
[UNSZ]T -=BROWAR=- |