'CURLINFO_HTTP_CODE: 0'
bixol113 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 785 | 850 |
Ratio | 0.34 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 43.85% | 56.15% |
Skill gain when winning next confrontation | +2.25 | +1.75 |
Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
TeamKills | 2 (1211 less teamkills) | 1213 (1211 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (75081 less kills) | 75095 (75081 more kills) |
Deaths | 41 (32626 less deaths) | 32667 (32626 more deaths) |
Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
Winstreak | 3 (35 less winstreaks) | 38 (35 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 6 (1652 less connections) | 1658 (1652 more connections) |
Rounds | 4 (12481 less rounds) | 12485 (12481 more rounds) |
You can also compare bixol113 to: |
---|
ponq |
[UNSZ]Malutki |
[UNSZ]SvavOne |
[UNSZ]T -=BROWAR=- |
[UNSZ]unsznuptryk |
Siwy |
B-Rabbit |