'CURLINFO_HTTP_CODE: 0'
bixol113 1,99 | ponq 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 785 | 718 |
Ratio | 0.34 | 0.87 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.39% | 43.61% |
Skill gain when winning next confrontation | +1.74 | +2.26 |
Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
TeamKills | 2 (672 less teamkills) | 674 (672 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (22289 less kills) | 22303 (22289 more kills) |
Deaths | 41 (25550 less deaths) | 25591 (25550 more deaths) |
Suicides | 0 (295 less suicides) | 295 (295 more suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -10 (18 more losestreaks) | -28 (18 less losestreaks) |
Experience | ||
Connections | 6 (674 less connections) | 680 (674 more connections) |
Rounds | 4 (5144 less rounds) | 5148 (5144 more rounds) |
You can also compare bixol113 to: |
---|
[UNSZ]T -=BROWAR=- |
[UNSZ]unsznuptryk |
ponq |
Siwy |
[UNSZ]Malutki |
B-Rabbit |
[UNSZ]SvavOne |