'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Gangsta HILL 1,99 | 5 kills: 3, deaths: 2 | 60% | 631 Bootcamp League | 69.83% +1.21 skill (1) | ||
- Madeye 1,99 | 2 kills: 0, deaths: 2 | 0% | 786 Bootcamp League | 56.12% +1.76 skill (1) | ||
- [UNSZ]Shadow_Maniac 40,60 | 2 kills: 0, deaths: 2 | 0% | 837 Bootcamp League | 51.29% +1.95 skill (1) | ||
- kudlaj50PL 1,99 | 2 kills: 1, deaths: 1 | 50% | 460 Bootcamp League | 81.74% +0.73 skill (1) | ||
- BohrN 1,99 | 1 kills: 0, deaths: 1 | 0% | 891 Bootcamp League | 46.08% +2.16 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
kudlaj50PL Better avoid this opponent next time |
Skill Booster |
BohrN Gain optimal skill by winning next confrontation |
Push Over |
kudlaj50PL Collect your easy points here |
Skill Sponsor |
Madeye Paid his dues, better thank this opponent next time around |