'CURLINFO_HTTP_CODE: 0'
[SoZ]mossi1337PL#Road 1,99 | Szaman 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 726 | 656 |
Ratio | 0.53 | 0.86 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 56.70% | 43.30% |
Skill gain when winning next confrontation | +1.73 | +2.27 |
Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
TeamKills | 10 (4 more teamkills) | 6 (4 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (156 less kills) | 181 (156 more kills) |
Deaths | 47 (164 less deaths) | 211 (164 more deaths) |
Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 12 (9 less connections) | 21 (9 more connections) |
Rounds | 14 (39 less rounds) | 53 (39 more rounds) |
You can also compare [SoZ]mossi1337PL#Road to: |
---|
[UNSZ]Shadow_Maniac |
[UNSZ]IPSPROVID |
[UNSZ]Pitbul |
{-_-}L-si@b{-_-} |
Szaman |