'CURLINFO_HTTP_CODE: 0'
[SoZ]mossi1337PL#Road 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 726 | 837 |
Ratio | 0.53 | 1.58 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 39.57% | 60.43% |
Skill gain when winning next confrontation | +2.42 | +1.58 |
Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
TeamKills | 10 (3166 less teamkills) | 3176 (3166 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (55690 less kills) | 55715 (55690 more kills) |
Deaths | 47 (35226 less deaths) | 35273 (35226 more deaths) |
Suicides | 1 (431 less suicides) | 432 (431 more suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 12 (2388 less connections) | 2400 (2388 more connections) |
Rounds | 14 (10711 less rounds) | 10725 (10711 more rounds) |
You can also compare [SoZ]mossi1337PL#Road to: |
---|
Szaman |
[UNSZ]Shadow_Maniac |
[UNSZ]Pitbul |
[UNSZ]IPSPROVID |
{-_-}L-si@b{-_-} |