'CURLINFO_HTTP_CODE: 0'
[SoZ]mossi1337PL#Road 1,99 | {-_-}L-si@b{-_-} 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 726 | 755 |
Ratio | 0.53 | 1.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.22% | 52.78% |
Skill gain when winning next confrontation | +2.11 | +1.89 |
Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
TeamKills | 10 (55 less teamkills) | 65 (55 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (4535 less kills) | 4560 (4535 more kills) |
Deaths | 47 (2826 less deaths) | 2873 (2826 more deaths) |
Suicides | 1 (11 less suicides) | 12 (11 more suicides) |
Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 12 (108 less connections) | 120 (108 more connections) |
Rounds | 14 (605 less rounds) | 619 (605 more rounds) |
You can also compare [SoZ]mossi1337PL#Road to: |
---|
[UNSZ]Shadow_Maniac |
Szaman |
[UNSZ]IPSPROVID |
{-_-}L-si@b{-_-} |
[UNSZ]Pitbul |