'CURLINFO_HTTP_CODE: 0'
[SoZ]mossi1337PL#Road 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 726 | 654 |
| Ratio | 0.53 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 56.91% | 43.09% |
| Skill gain when winning next confrontation | +1.72 | +2.28 |
| Skill loss when losing next confrontation | -2.28 | -1.72 |
Teamplay | ||
| TeamKills | 10 (2670 less teamkills) | 2680 (2670 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (98401 less kills) | 98426 (98401 more kills) |
| Deaths | 47 (53089 less deaths) | 53136 (53089 more deaths) |
| Suicides | 1 (330 less suicides) | 331 (330 more suicides) |
| Winstreak | 4 (37 less winstreaks) | 41 (37 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 12 (2468 less connections) | 2480 (2468 more connections) |
| Rounds | 14 (19208 less rounds) | 19222 (19208 more rounds) |
| You can also compare [SoZ]mossi1337PL#Road to: |
|---|
| [UNSZ]IPSPROVID |
| {-_-}L-si@b{-_-} |
| [UNSZ]Shadow_Maniac |
| Szaman |
| [UNSZ]Pitbul |