'CURLINFO_HTTP_CODE: 0'
Snaqus 1,99 | RAZOR98PL 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 872 | 636 |
Ratio | 0.00 | 0.72 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 71.27% | 28.73% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 1 (2 less teamkills) | 3 (2 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (63 less kills) | 63 (63 more kills) |
Deaths | 14 (74 less deaths) | 88 (74 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (8 less winstreaks) | 8 (8 more winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 7 (32 less connections) | 39 (32 more connections) |
Rounds | 2 (20 less rounds) | 22 (20 more rounds) |
You can also compare Snaqus to: |
---|
RAZOR98PL |
[WAF]Kofot |
[UNSZ].MaRf. |
[CB]=CB= White-wolf |