'CURLINFO_HTTP_CODE: 0'
Snaqus 1,99 | [WAF]Kofot 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 872 | 779 |
| Ratio | 0.00 | 2.38 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.91% | 41.09% |
| Skill gain when winning next confrontation | +1.64 | +2.36 |
| Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
| TeamKills | 1 (1001 less teamkills) | 1002 (1001 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (46865 less kills) | 46865 (46865 more kills) |
| Deaths | 14 (19700 less deaths) | 19714 (19700 more deaths) |
| Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
| Winstreak | 0 (49 less winstreaks) | 49 (49 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 7 (765 less connections) | 772 (765 more connections) |
| Rounds | 2 (6600 less rounds) | 6602 (6600 more rounds) |
| You can also compare Snaqus to: |
|---|
| [CB]=CB= White-wolf |
| [WAF]Kofot |
| RAZOR98PL |
| [UNSZ].MaRf. |