'CURLINFO_HTTP_CODE: 0'
Snaqus 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 872 | 659 |
| Ratio | 0.00 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 69.42% | 30.58% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 1 (3615 less teamkills) | 3616 (3615 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (102390 less kills) | 102390 (102390 more kills) |
| Deaths | 14 (60540 less deaths) | 60554 (60540 more deaths) |
| Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
| Winstreak | 0 (43 less winstreaks) | 43 (43 more winstreaks) |
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
| Connections | 7 (2413 less connections) | 2420 (2413 more connections) |
| Rounds | 2 (15642 less rounds) | 15644 (15642 more rounds) |
| You can also compare Snaqus to: |
|---|
| [WAF]Kofot |
| [UNSZ].MaRf. |
| [CB]=CB= White-wolf |
| RAZOR98PL |