'CURLINFO_HTTP_CODE: 0'
Snaqus 1,99 | [CB]=CB= White-wolf 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 872 | 601 |
| Ratio | 0.00 | 0.62 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 73.88% | 26.12% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 1 (27 less teamkills) | 28 (27 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 0 (760 less kills) | 760 (760 more kills) |
| Deaths | 14 (1213 less deaths) | 1227 (1213 more deaths) |
| Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
| Winstreak | 0 (7 less winstreaks) | 7 (7 more winstreaks) |
| Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
| Connections | 7 (118 less connections) | 125 (118 more connections) |
| Rounds | 2 (193 less rounds) | 195 (193 more rounds) |
| You can also compare Snaqus to: |
|---|
| [CB]=CB= White-wolf |
| RAZOR98PL |
| [WAF]Kofot |
| [UNSZ].MaRf. |