'CURLINFO_HTTP_CODE: 0'
40-1 Born51UK 1,99 | synt@x 1,99 | |
|---|---|---|
Current Facts for 15 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 739 | 739 |
| Ratio | 0.83 | 1.70 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 50.00% | 50.00% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 5 (232 less teamkills) | 237 (232 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (10092 less kills) | 10194 (10092 more kills) |
| Deaths | 123 (5872 less deaths) | 5995 (5872 more deaths) |
| Suicides | 0 (24 less suicides) | 24 (24 more suicides) |
| Winstreak | 6 (24 less winstreaks) | 30 (24 more winstreaks) |
| Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
| Connections | 35 (151 less connections) | 186 (151 more connections) |
| Rounds | 30 (1301 less rounds) | 1331 (1301 more rounds) |
| You can also compare 40-1 Born51UK to: |
|---|
| [UNSZ]unsznuptryk |
| 40-1mean_bear |
| [18bd]bloodpoint27 |
| [SBSP]HipoToniA |
| [UNSZ]SvavOne |
| [UNSZ]Tommi |
| synt@x |
| 40-1 Gunnar_be |