'CURLINFO_HTTP_CODE: 0'
40-1 Born51UK 1,99 | 40-1 Gunnar_be 1,99 | |
|---|---|---|
Current Facts for 26 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 739 | 678 |
| Ratio | 0.83 | 0.99 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 55.87% | 44.13% |
| Skill gain when winning next confrontation | +1.77 | +2.23 |
| Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
| TeamKills | 5 (50 less teamkills) | 55 (50 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (1225 less kills) | 1327 (1225 more kills) |
| Deaths | 123 (1223 less deaths) | 1346 (1223 more deaths) |
| Suicides | 0 (13 less suicides) | 13 (13 more suicides) |
| Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
| Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
| Connections | 35 (7 less connections) | 42 (7 more connections) |
| Rounds | 30 (293 less rounds) | 323 (293 more rounds) |
| You can also compare 40-1 Born51UK to: |
|---|
| [SBSP]HipoToniA |
| 40-1mean_bear |
| 40-1 Gunnar_be |
| [UNSZ]Tommi |
| [UNSZ]SvavOne |
| [UNSZ]unsznuptryk |
| synt@x |
| [18bd]bloodpoint27 |