'CURLINFO_HTTP_CODE: 0'
40-1 Born51UK 1,99 | [UNSZ]Tommi 40,60 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 739 | 772 |
Ratio | 0.83 | 1.33 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 46.87% | 53.13% |
Skill gain when winning next confrontation | +2.13 | +1.87 |
Skill loss when losing next confrontation | -1.87 | -2.13 |
Teamplay | ||
TeamKills | 5 (834 less teamkills) | 839 (834 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 102 (17592 less kills) | 17694 (17592 more kills) |
Deaths | 123 (13170 less deaths) | 13293 (13170 more deaths) |
Suicides | 0 (126 less suicides) | 126 (126 more suicides) |
Winstreak | 6 (17 less winstreaks) | 23 (17 more winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 35 (815 less connections) | 850 (815 more connections) |
Rounds | 30 (4206 less rounds) | 4236 (4206 more rounds) |
You can also compare 40-1 Born51UK to: |
---|
[UNSZ]unsznuptryk |
40-1mean_bear |
[UNSZ]Tommi |
[18bd]bloodpoint27 |
[UNSZ]SvavOne |
[SBSP]HipoToniA |
40-1 Gunnar_be |
synt@x |