'CURLINFO_HTTP_CODE: 0'
40-1 Born51UK 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 30 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 739 | 850 |
| Ratio | 0.83 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 30% | 70% |
Your Chances | ||
| Probability to win next confrontation | 39.56% | 60.44% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 5 (1208 less teamkills) | 1213 (1208 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 102 (74993 less kills) | 75095 (74993 more kills) |
| Deaths | 123 (32544 less deaths) | 32667 (32544 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 6 (32 less winstreaks) | 38 (32 more winstreaks) |
| Losestreak | -14 (3 less losestreaks) | -11 (3 more losestreaks) |
Experience | ||
| Connections | 35 (1623 less connections) | 1658 (1623 more connections) |
| Rounds | 30 (12455 less rounds) | 12485 (12455 more rounds) |
| You can also compare 40-1 Born51UK to: |
|---|
| [SBSP]HipoToniA |
| [UNSZ]Tommi |
| [UNSZ]unsznuptryk |
| [UNSZ]SvavOne |
| 40-1mean_bear |
| synt@x |
| 40-1 Gunnar_be |
| [18bd]bloodpoint27 |