'CURLINFO_HTTP_CODE: 0'
[AsY]As'Y| CiecHoR 1,99 | Jackal.PL 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 545 | 650 |
Ratio | 0.48 | 1.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 40.08% | 59.92% |
Skill gain when winning next confrontation | +2.40 | +1.60 |
Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
TeamKills | 20 (366 less teamkills) | 386 (366 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 75 (19130 less kills) | 19205 (19130 more kills) |
Deaths | 155 (17418 less deaths) | 17573 (17418 more deaths) |
Suicides | 4 (22 less suicides) | 26 (22 more suicides) |
Winstreak | 8 (14 less winstreaks) | 22 (14 more winstreaks) |
Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
Connections | 76 (1524 less connections) | 1600 (1524 more connections) |
Rounds | 27 (3350 less rounds) | 3377 (3350 more rounds) |
You can also compare [AsY]As'Y| CiecHoR to: |
---|
Krii |
Oopars |
Krissu PL |
Internet Explore |
napapapa |
Strzaek |
kudlaj50PL |
ChocoDonutt |
Madeye |
[UNSZ].MaRf. |
40-1 Tubers_suck |
[UNSZ]BeReK |
BooBoo[PL] |
[UNSZ]unsznuptryk |
Jackal.PL |
Siwy |