'CURLINFO_HTTP_CODE: 0'
[AsY]As'Y| CiecHoR 1,99 | Krissu PL 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 545 | 553 |
Ratio | 0.48 | 0.59 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 49.18% | 50.82% |
Skill gain when winning next confrontation | +2.03 | +1.97 |
Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
TeamKills | 20 (31 less teamkills) | 51 (31 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 75 (723 less kills) | 798 (723 more kills) |
Deaths | 155 (1196 less deaths) | 1351 (1196 more deaths) |
Suicides | 4 (1 less suicides) | 5 (1 more suicides) |
Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 76 (31 less connections) | 107 (31 more connections) |
Rounds | 27 (220 less rounds) | 247 (220 more rounds) |
You can also compare [AsY]As'Y| CiecHoR to: |
---|
[UNSZ].MaRf. |
Madeye |
Siwy |
BooBoo[PL] |
Jackal.PL |
[UNSZ]BeReK |
Oopars |
Internet Explore |
Krissu PL |
kudlaj50PL |
Krii |
napapapa |
40-1 Tubers_suck |
Strzaek |
[UNSZ]unsznuptryk |
ChocoDonutt |