'CURLINFO_HTTP_CODE: 0'
[AsY]As'Y| CiecHoR 1,99 | ChocoDonutt 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 545 | 947 |
Ratio | 0.48 | 1.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 17.58% | 82.42% |
Skill gain when winning next confrontation | +3.30 | +0.70 |
Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
TeamKills | 20 (20 more teamkills) | 0 (20 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 75 (67 more kills) | 8 (67 less kills) |
Deaths | 155 (149 more deaths) | 6 (149 less deaths) |
Suicides | 4 (4 more suicides) | 0 (4 less suicides) |
Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
Connections | 76 (72 more connections) | 4 (72 less connections) |
Rounds | 27 (24 more rounds) | 3 (24 less rounds) |
You can also compare [AsY]As'Y| CiecHoR to: |
---|
Oopars |
napapapa |
[UNSZ]BeReK |
Internet Explore |
40-1 Tubers_suck |
[UNSZ].MaRf. |
kudlaj50PL |
[UNSZ]unsznuptryk |
ChocoDonutt |
Krissu PL |
Strzaek |
Madeye |
Krii |
Siwy |
BooBoo[PL] |
Jackal.PL |