'CURLINFO_HTTP_CODE: 0'
[AsY]As'Y| CiecHoR 1,99 | BooBoo[PL] 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 545 | 714 |
| Ratio | 0.48 | 0.89 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 34.35% | 65.65% |
| Skill gain when winning next confrontation | +2.63 | +1.37 |
| Skill loss when losing next confrontation | -1.37 | -2.63 |
Teamplay | ||
| TeamKills | 20 (111 less teamkills) | 131 (111 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 75 (4359 less kills) | 4434 (4359 more kills) |
| Deaths | 155 (4813 less deaths) | 4968 (4813 more deaths) |
| Suicides | 4 (19 less suicides) | 23 (19 more suicides) |
| Winstreak | 8 (6 less winstreaks) | 14 (6 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 76 (262 less connections) | 338 (262 more connections) |
| Rounds | 27 (835 less rounds) | 862 (835 more rounds) |
| You can also compare [AsY]As'Y| CiecHoR to: |
|---|
| 40-1 Tubers_suck |
| [UNSZ]BeReK |
| Siwy |
| Strzaek |
| napapapa |
| BooBoo[PL] |
| [UNSZ]unsznuptryk |
| [UNSZ].MaRf. |
| Krii |
| Jackal.PL |
| ChocoDonutt |
| Madeye |
| Oopars |
| Krissu PL |
| kudlaj50PL |
| Internet Explore |