'CURLINFO_HTTP_CODE: 0'
Somonders 1,99 | pAtEtHeCrOw 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 701 |
| Ratio | 0.42 | 1.86 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.21% | 50.79% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 2 (294 less teamkills) | 296 (294 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (8431 less kills) | 8454 (8431 more kills) |
| Deaths | 55 (4492 less deaths) | 4547 (4492 more deaths) |
| Suicides | 3 (29 less suicides) | 32 (29 more suicides) |
| Winstreak | 5 (24 less winstreaks) | 29 (24 more winstreaks) |
| Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
| Connections | 3 (827 less connections) | 830 (827 more connections) |
| Rounds | 5 (967 less rounds) | 972 (967 more rounds) |
| You can also compare Somonders to: |
|---|
| [UNSZ]Czeremis |
| JimmyJackson |
| PriVate |
| Siwy |
| [DMF]Swiety |
| {-_-}L-si@b{-_-} |
| [UNSZ]Malutki |
| pAtEtHeCrOw |
| kudlaj50PL |