'CURLINFO_HTTP_CODE: 0'
Somonders ![]() | [DMF]Swiety ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 693 | 754 |
Ratio | 0.42 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.11% | 55.89% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 2 (3669 less teamkills) | 3671 (3669 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (110854 less kills) | 110877 (110854 more kills) |
Deaths | 55 (77826 less deaths) | 77881 (77826 more deaths) |
Suicides | 3 (957 less suicides) | 960 (957 more suicides) |
Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 3 (2699 less connections) | 2702 (2699 more connections) |
Rounds | 5 (16131 less rounds) | 16136 (16131 more rounds) |
You can also compare Somonders to: |
---|
PriVate |
[UNSZ]Malutki |
[DMF]Swiety |
[UNSZ]Czeremis |
{-_-}L-si@b{-_-} |
JimmyJackson |
Siwy |
kudlaj50PL |
pAtEtHeCrOw |