'CURLINFO_HTTP_CODE: 0'
Somonders 1,99 | [UNSZ]Czeremis 80,20 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 693 | 604 |
| Ratio | 0.42 | 0.79 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 58.42% | 41.58% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 2 (1141 less teamkills) | 1143 (1141 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (30118 less kills) | 30141 (30118 more kills) |
| Deaths | 55 (38325 less deaths) | 38380 (38325 more deaths) |
| Suicides | 3 (552 less suicides) | 555 (552 more suicides) |
| Winstreak | 5 (15 less winstreaks) | 20 (15 more winstreaks) |
| Losestreak | -9 (23 more losestreaks) | -32 (23 less losestreaks) |
Experience | ||
| Connections | 3 (1970 less connections) | 1973 (1970 more connections) |
| Rounds | 5 (9372 less rounds) | 9377 (9372 more rounds) |
| You can also compare Somonders to: |
|---|
| JimmyJackson |
| [DMF]Swiety |
| [UNSZ]Czeremis |
| [UNSZ]Malutki |
| PriVate |
| kudlaj50PL |
| {-_-}L-si@b{-_-} |
| Siwy |
| pAtEtHeCrOw |