'CURLINFO_HTTP_CODE: 0'
Somonders ![]() | {-_-}L-si@b{-_-} ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 693 | 755 |
Ratio | 0.42 | 1.59 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 44.02% | 55.98% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 2 (63 less teamkills) | 65 (63 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (4537 less kills) | 4560 (4537 more kills) |
Deaths | 55 (2818 less deaths) | 2873 (2818 more deaths) |
Suicides | 3 (9 less suicides) | 12 (9 more suicides) |
Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
Connections | 3 (117 less connections) | 120 (117 more connections) |
Rounds | 5 (614 less rounds) | 619 (614 more rounds) |
You can also compare Somonders to: |
---|
{-_-}L-si@b{-_-} |
pAtEtHeCrOw |
[UNSZ]Malutki |
Siwy |
[DMF]Swiety |
kudlaj50PL |
[UNSZ]Czeremis |
JimmyJackson |
PriVate |