'CURLINFO_HTTP_CODE: 0'
[piwo]KrzysztofRPK 1,99 | [UNSZ]BeReK 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 795 | 717 |
| Ratio | 1.00 | 1.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 57.37% | 42.63% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 1 (2669 less teamkills) | 2670 (2669 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.119514 less assistskills) | 0.119514 (0.119514 more assistskills) |
History | ||
| Kills | 62 (68317 less kills) | 68379 (68317 more kills) |
| Deaths | 62 (44559 less deaths) | 44621 (44559 more deaths) |
| Suicides | 0 (646 less suicides) | 646 (646 more suicides) |
| Winstreak | 5 (28 less winstreaks) | 33 (28 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 6 (1766 less connections) | 1772 (1766 more connections) |
| Rounds | 8 (11972 less rounds) | 11980 (11972 more rounds) |
| You can also compare [piwo]KrzysztofRPK to: |
|---|
| [UNSZ]BeReK |
| [sbsp]JANEK LOMOT |
| [UNSZ]unsznuptryk |
| [UNSZ].MaRf. |
| [SBSP]TobiXywa |
| [MaD]Gr1mRe@per |
| [UNSZ]SvavOne |