'CURLINFO_HTTP_CODE: 0'
[piwo]KrzysztofRPK ![]() | [UNSZ]SvavOne ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 795 | 850 |
Ratio | 1.00 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 44.74% | 55.26% |
Skill gain when winning next confrontation | +2.21 | +1.79 |
Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
TeamKills | 1 (1212 less teamkills) | 1213 (1212 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 62 (75033 less kills) | 75095 (75033 more kills) |
Deaths | 62 (32605 less deaths) | 32667 (32605 more deaths) |
Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
Connections | 6 (1652 less connections) | 1658 (1652 more connections) |
Rounds | 8 (12477 less rounds) | 12485 (12477 more rounds) |
You can also compare [piwo]KrzysztofRPK to: |
---|
[UNSZ]BeReK |
[sbsp]JANEK LOMOT |
[UNSZ]SvavOne |
[MaD]Gr1mRe@per |
[UNSZ]unsznuptryk |
[SBSP]TobiXywa |
[UNSZ].MaRf. |