'CURLINFO_HTTP_CODE: 0'
[piwo]KrzysztofRPK 1,99 | [MaD]Gr1mRe@per 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 795 | 699 |
| Ratio | 1.00 | 1.57 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 59.06% | 40.94% |
| Skill gain when winning next confrontation | +1.64 | +2.36 |
| Skill loss when losing next confrontation | -2.36 | -1.64 |
Teamplay | ||
| TeamKills | 1 (928 less teamkills) | 929 (928 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.11029 less assistskills) | 0.11029 (0.11029 more assistskills) |
History | ||
| Kills | 62 (14236 less kills) | 14298 (14236 more kills) |
| Deaths | 62 (9061 less deaths) | 9123 (9061 more deaths) |
| Suicides | 0 (164 less suicides) | 164 (164 more suicides) |
| Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 6 (551 less connections) | 557 (551 more connections) |
| Rounds | 8 (3668 less rounds) | 3676 (3668 more rounds) |
| You can also compare [piwo]KrzysztofRPK to: |
|---|
| [UNSZ]SvavOne |
| [sbsp]JANEK LOMOT |
| [SBSP]TobiXywa |
| [MaD]Gr1mRe@per |
| [UNSZ]BeReK |
| [UNSZ]unsznuptryk |
| [UNSZ].MaRf. |