'CURLINFO_HTTP_CODE: 0'
[piwo]KrzysztofRPK 1,99 | [SBSP]TobiXywa 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 795 | 655 |
| Ratio | 1.00 | 1.02 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 63.13% | 36.87% |
| Skill gain when winning next confrontation | +1.47 | +2.53 |
| Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
| TeamKills | 1 (97 less teamkills) | 98 (97 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 62 (1518 less kills) | 1580 (1518 more kills) |
| Deaths | 62 (1490 less deaths) | 1552 (1490 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 6 (74 less connections) | 80 (74 more connections) |
| Rounds | 8 (289 less rounds) | 297 (289 more rounds) |
| You can also compare [piwo]KrzysztofRPK to: |
|---|
| [sbsp]JANEK LOMOT |
| [UNSZ]unsznuptryk |
| [SBSP]TobiXywa |
| [UNSZ]BeReK |
| [UNSZ]SvavOne |
| [MaD]Gr1mRe@per |
| [UNSZ].MaRf. |