'CURLINFO_HTTP_CODE: 0'
viOleent 1,99 | Jackal.PL 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 650 |
| Ratio | 1.28 | 1.09 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 67.59% | 32.41% |
| Skill gain when winning next confrontation | +1.30 | +2.70 |
| Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
| TeamKills | 2 (384 less teamkills) | 386 (384 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 41 (19164 less kills) | 19205 (19164 more kills) |
| Deaths | 32 (17541 less deaths) | 17573 (17541 more deaths) |
| Suicides | 0 (26 less suicides) | 26 (26 more suicides) |
| Winstreak | 6 (16 less winstreaks) | 22 (16 more winstreaks) |
| Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
| Connections | 4 (1596 less connections) | 1600 (1596 more connections) |
| Rounds | 5 (3372 less rounds) | 3377 (3372 more rounds) |
| You can also compare viOleent to: |
|---|
| [UNSZ]KAMIL [PL] |
| [UNSZ]OneManArmy |
| [UNSZ].MaRf. |
| Jackal.PL |