'CURLINFO_HTTP_CODE: 0'
viOleent 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 659 |
| Ratio | 1.28 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 66.81% | 33.19% |
| Skill gain when winning next confrontation | +1.33 | +2.67 |
| Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
| TeamKills | 2 (3614 less teamkills) | 3616 (3614 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 41 (102349 less kills) | 102390 (102349 more kills) |
| Deaths | 32 (60522 less deaths) | 60554 (60522 more deaths) |
| Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
| Winstreak | 6 (37 less winstreaks) | 43 (37 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 4 (2416 less connections) | 2420 (2416 more connections) |
| Rounds | 5 (15639 less rounds) | 15644 (15639 more rounds) |
| You can also compare viOleent to: |
|---|
| [UNSZ]OneManArmy |
| [UNSZ]KAMIL [PL] |
| [UNSZ].MaRf. |
| Jackal.PL |