'CURLINFO_HTTP_CODE: 0'
viOleent 1,99 | [UNSZ]OneManArmy 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 626 |
| Ratio | 1.28 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 69.52% | 30.48% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 2 (426 less teamkills) | 428 (426 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 41 (12743 less kills) | 12784 (12743 more kills) |
| Deaths | 32 (13299 less deaths) | 13331 (13299 more deaths) |
| Suicides | 0 (335 less suicides) | 335 (335 more suicides) |
| Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
| Losestreak | -5 (8 more losestreaks) | -13 (8 less losestreaks) |
Experience | ||
| Connections | 4 (534 less connections) | 538 (534 more connections) |
| Rounds | 5 (2011 less rounds) | 2016 (2011 more rounds) |
| You can also compare viOleent to: |
|---|
| [UNSZ].MaRf. |
| [UNSZ]OneManArmy |
| [UNSZ]KAMIL [PL] |
| Jackal.PL |