'CURLINFO_HTTP_CODE: 0'
viOleent 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 751 |
| Ratio | 1.28 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 58.55% | 41.45% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 2 (754 less teamkills) | 756 (754 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
| Kills | 41 (43785 less kills) | 43826 (43785 more kills) |
| Deaths | 32 (36321 less deaths) | 36353 (36321 more deaths) |
| Suicides | 0 (236 less suicides) | 236 (236 more suicides) |
| Winstreak | 6 (18 less winstreaks) | 24 (18 more winstreaks) |
| Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
| Connections | 4 (1326 less connections) | 1330 (1326 more connections) |
| Rounds | 5 (6122 less rounds) | 6127 (6122 more rounds) |
| You can also compare viOleent to: |
|---|
| [UNSZ]KAMIL [PL] |
| [UNSZ].MaRf. |
| Jackal.PL |
| [UNSZ]OneManArmy |