'CURLINFO_HTTP_CODE: 0'
Daemon 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 612 | 751 |
Ratio | 0.46 | 1.21 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 36.94% | 63.06% |
Skill gain when winning next confrontation | +2.52 | +1.48 |
Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
TeamKills | 4 (752 less teamkills) | 756 (752 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
Kills | 52 (43774 less kills) | 43826 (43774 more kills) |
Deaths | 113 (36240 less deaths) | 36353 (36240 more deaths) |
Suicides | 0 (236 less suicides) | 236 (236 more suicides) |
Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
Connections | 4 (1326 less connections) | 1330 (1326 more connections) |
Rounds | 17 (6110 less rounds) | 6127 (6110 more rounds) |
You can also compare Daemon to: |
---|
[UNSZ] slon |
Siwy |
[UNSZ].MaRf. |
kudlaj50PL |
[UNSZ]Zakapior |
[UNSZ]KAMIL [PL] |