'CURLINFO_HTTP_CODE: 0'
Daemon 1,99 | Siwy 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 612 | 595 |
Ratio | 0.46 | 0.66 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 51.60% | 48.40% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 4 (3506 less teamkills) | 3510 (3506 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52 (48025 less kills) | 48077 (48025 more kills) |
Deaths | 113 (72536 less deaths) | 72649 (72536 more deaths) |
Suicides | 0 (332 less suicides) | 332 (332 more suicides) |
Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
Losestreak | -12 (12 more losestreaks) | -24 (12 less losestreaks) |
Experience | ||
Connections | 4 (3670 less connections) | 3674 (3670 more connections) |
Rounds | 17 (13814 less rounds) | 13831 (13814 more rounds) |
You can also compare Daemon to: |
---|
[UNSZ]KAMIL [PL] |
kudlaj50PL |
[UNSZ]Zakapior |
Siwy |
[UNSZ].MaRf. |
[UNSZ] slon |