'CURLINFO_HTTP_CODE: 0'
Daemon ![]() | [UNSZ] slon ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 612 | 761 |
Ratio | 0.46 | 1.24 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 36.11% | 63.89% |
Skill gain when winning next confrontation | +2.56 | +1.44 |
Skill loss when losing next confrontation | -1.44 | -2.56 |
Teamplay | ||
TeamKills | 4 (1745 less teamkills) | 1749 (1745 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52 (58963 less kills) | 59015 (58963 more kills) |
Deaths | 113 (47502 less deaths) | 47615 (47502 more deaths) |
Suicides | 0 (93 less suicides) | 93 (93 more suicides) |
Winstreak | 5 (27 less winstreaks) | 32 (27 more winstreaks) |
Losestreak | -12 (2 more losestreaks) | -14 (2 less losestreaks) |
Experience | ||
Connections | 4 (1123 less connections) | 1127 (1123 more connections) |
Rounds | 17 (9656 less rounds) | 9673 (9656 more rounds) |
You can also compare Daemon to: |
---|
kudlaj50PL |
[UNSZ]Zakapior |
[UNSZ] slon |
Siwy |
[UNSZ].MaRf. |
[UNSZ]KAMIL [PL] |