'CURLINFO_HTTP_CODE: 0'
Daemon 1,99 | [UNSZ].MaRf. 40,60 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 612 | 659 |
Ratio | 0.46 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 19% | 81% |
Your Chances | ||
Probability to win next confrontation | 45.51% | 54.49% |
Skill gain when winning next confrontation | +2.18 | +1.82 |
Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
TeamKills | 4 (3612 less teamkills) | 3616 (3612 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52 (102338 less kills) | 102390 (102338 more kills) |
Deaths | 113 (60441 less deaths) | 60554 (60441 more deaths) |
Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
Winstreak | 5 (38 less winstreaks) | 43 (38 more winstreaks) |
Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
Connections | 4 (2416 less connections) | 2420 (2416 more connections) |
Rounds | 17 (15627 less rounds) | 15644 (15627 more rounds) |
You can also compare Daemon to: |
---|
[UNSZ]KAMIL [PL] |
Siwy |
kudlaj50PL |
[UNSZ].MaRf. |
[UNSZ]Zakapior |
[UNSZ] slon |