'CURLINFO_HTTP_CODE: 0'
Decu 1,99 | KryPek 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 674 | 620 |
Ratio | 0.56 | 0.84 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 55.19% | 44.81% |
Skill gain when winning next confrontation | +1.79 | +2.21 |
Skill loss when losing next confrontation | -2.21 | -1.79 |
Teamplay | ||
TeamKills | 2 (35 less teamkills) | 37 (35 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39 (564 less kills) | 603 (564 more kills) |
Deaths | 70 (646 less deaths) | 716 (646 more deaths) |
Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
Connections | 11 (26 less connections) | 37 (26 more connections) |
Rounds | 12 (83 less rounds) | 95 (83 more rounds) |
You can also compare Decu to: |
---|
[UNSZ]Shadow_Maniac |
KryPek |
[UNSZ]KAMIL [PL] |
[UNSZ]BeReK |
[18bd]bloodpoint27 |
venom |
PriVate |
Madeye |