'CURLINFO_HTTP_CODE: 0'
Decu 1,99 | Madeye 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 674 | 786 |
| Ratio | 0.56 | 2.28 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 39.44% | 60.56% |
| Skill gain when winning next confrontation | +2.42 | +1.58 |
| Skill loss when losing next confrontation | -1.58 | -2.42 |
Teamplay | ||
| TeamKills | 2 (1167 less teamkills) | 1169 (1167 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 39 (24060 less kills) | 24099 (24060 more kills) |
| Deaths | 70 (10496 less deaths) | 10566 (10496 more deaths) |
| Suicides | 1 (213 less suicides) | 214 (213 more suicides) |
| Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
| Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
| Connections | 11 (1207 less connections) | 1218 (1207 more connections) |
| Rounds | 12 (4930 less rounds) | 4942 (4930 more rounds) |
| You can also compare Decu to: |
|---|
| Madeye |
| [UNSZ]KAMIL [PL] |
| [UNSZ]BeReK |
| PriVate |
| venom |
| [18bd]bloodpoint27 |
| KryPek |
| [UNSZ]Shadow_Maniac |