'CURLINFO_HTTP_CODE: 0'
Decu 1,99 | venom 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 674 | 676 |
| Ratio | 0.56 | 1.18 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 49.88% | 50.12% |
| Skill gain when winning next confrontation | +2.00 | +2.00 |
| Skill loss when losing next confrontation | -2.00 | -2.00 |
Teamplay | ||
| TeamKills | 2 (32 less teamkills) | 34 (32 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 39 (1385 less kills) | 1424 (1385 more kills) |
| Deaths | 70 (1136 less deaths) | 1206 (1136 more deaths) |
| Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
| Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
| Losestreak | -12 (4 less losestreaks) | -8 (4 more losestreaks) |
Experience | ||
| Connections | 11 (46 less connections) | 57 (46 more connections) |
| Rounds | 12 (130 less rounds) | 142 (130 more rounds) |
| You can also compare Decu to: |
|---|
| Madeye |
| [18bd]bloodpoint27 |
| [UNSZ]KAMIL [PL] |
| KryPek |
| [UNSZ]Shadow_Maniac |
| PriVate |
| [UNSZ]BeReK |
| venom |