'CURLINFO_HTTP_CODE: 0'
Decu 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 674 | 729 |
| Ratio | 0.56 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 44.80% | 55.20% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 2 (771 less teamkills) | 773 (771 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 39 (47333 less kills) | 47372 (47333 more kills) |
| Deaths | 70 (24331 less deaths) | 24401 (24331 more deaths) |
| Suicides | 1 (328 less suicides) | 329 (328 more suicides) |
| Winstreak | 4 (47 less winstreaks) | 51 (47 more winstreaks) |
| Losestreak | -12 (1 less losestreaks) | -11 (1 more losestreaks) |
Experience | ||
| Connections | 11 (2091 less connections) | 2102 (2091 more connections) |
| Rounds | 12 (7287 less rounds) | 7299 (7287 more rounds) |
| You can also compare Decu to: |
|---|
| [UNSZ]Shadow_Maniac |
| [18bd]bloodpoint27 |
| [UNSZ]KAMIL [PL] |
| KryPek |
| PriVate |
| [UNSZ]BeReK |
| Madeye |
| venom |