'CURLINFO_HTTP_CODE: 0'
Hycel 1,99 | [UNSZ]T-Lethos 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 836 | 800 |
| Ratio | 1.54 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.40% | 46.60% |
| Skill gain when winning next confrontation | +1.86 | +2.14 |
| Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
| TeamKills | 4 (153 less teamkills) | 157 (153 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 71 (3467 less kills) | 3538 (3467 more kills) |
| Deaths | 46 (2550 less deaths) | 2596 (2550 more deaths) |
| Suicides | 0 (9 less suicides) | 9 (9 more suicides) |
| Winstreak | 8 (13 less winstreaks) | 21 (13 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 4 (158 less connections) | 162 (158 more connections) |
| Rounds | 11 (583 less rounds) | 594 (583 more rounds) |
| You can also compare Hycel to: |
|---|
| [UNSZ]Shadow_Maniac |
| ajax |
| Radek 14 |
| [WAF]Kofot |
| Siwy |
| Kyloren |
| [UNSZ]T-Lethos |
| [UNSZ]Vulsor |
| [UNSZ]KAMIL [PL] |