'CURLINFO_HTTP_CODE: 0'
Hycel 1,99 | [UNSZ]Vulsor 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 836 | 490 |
Ratio | 1.54 | 0.46 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 79.00% | 21.00% |
Skill gain when winning next confrontation | +0.84 | +3.16 |
Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
TeamKills | 4 (513 less teamkills) | 517 (513 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
Kills | 71 (7339 less kills) | 7410 (7339 more kills) |
Deaths | 46 (16077 less deaths) | 16123 (16077 more deaths) |
Suicides | 0 (145 less suicides) | 145 (145 more suicides) |
Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
Losestreak | -4 (25 more losestreaks) | -29 (25 less losestreaks) |
Experience | ||
Connections | 4 (1218 less connections) | 1222 (1218 more connections) |
Rounds | 11 (3119 less rounds) | 3130 (3119 more rounds) |
You can also compare Hycel to: |
---|
Kyloren |
ajax |
Radek 14 |
[UNSZ]T-Lethos |
[UNSZ]KAMIL [PL] |
[UNSZ]Shadow_Maniac |
[UNSZ]Vulsor |
[WAF]Kofot |
Siwy |