'CURLINFO_HTTP_CODE: 0'
Hycel 1,99 | [WAF]Kofot 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 836 | 779 |
| Ratio | 1.54 | 2.38 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 55.45% | 44.55% |
| Skill gain when winning next confrontation | +1.78 | +2.22 |
| Skill loss when losing next confrontation | -2.22 | -1.78 |
Teamplay | ||
| TeamKills | 4 (998 less teamkills) | 1002 (998 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 71 (46794 less kills) | 46865 (46794 more kills) |
| Deaths | 46 (19668 less deaths) | 19714 (19668 more deaths) |
| Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
| Winstreak | 8 (41 less winstreaks) | 49 (41 more winstreaks) |
| Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
| Connections | 4 (768 less connections) | 772 (768 more connections) |
| Rounds | 11 (6591 less rounds) | 6602 (6591 more rounds) |
| You can also compare Hycel to: |
|---|
| Siwy |
| [UNSZ]Shadow_Maniac |
| [WAF]Kofot |
| [UNSZ]Vulsor |
| ajax |
| Radek 14 |
| Kyloren |
| [UNSZ]KAMIL [PL] |
| [UNSZ]T-Lethos |