'CURLINFO_HTTP_CODE: 0'
Hycel 1,99 | ajax 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 836 | 597 |
| Ratio | 1.54 | 0.66 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 71.39% | 28.61% |
| Skill gain when winning next confrontation | +1.14 | +2.86 |
| Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
| TeamKills | 4 (124 less teamkills) | 128 (124 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 71 (1727 less kills) | 1798 (1727 more kills) |
| Deaths | 46 (2661 less deaths) | 2707 (2661 more deaths) |
| Suicides | 0 (33 less suicides) | 33 (33 more suicides) |
| Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
| Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
| Connections | 4 (349 less connections) | 353 (349 more connections) |
| Rounds | 11 (560 less rounds) | 571 (560 more rounds) |
| You can also compare Hycel to: |
|---|
| Radek 14 |
| Kyloren |
| [UNSZ]T-Lethos |
| [UNSZ]KAMIL [PL] |
| [WAF]Kofot |
| Siwy |
| ajax |
| [UNSZ]Vulsor |
| [UNSZ]Shadow_Maniac |