'CURLINFO_HTTP_CODE: 0'
[Q-LOG] Denzo 1,99 | Calson 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 805 | 661 |
| Ratio | 0.52 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 63.53% | 36.47% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 0 (120 less teamkills) | 120 (120 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (1795 less kills) | 1810 (1795 more kills) |
| Deaths | 29 (1841 less deaths) | 1870 (1841 more deaths) |
| Suicides | 0 (14 less suicides) | 14 (14 more suicides) |
| Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 7 (100 less connections) | 107 (100 more connections) |
| Rounds | 3 (560 less rounds) | 563 (560 more rounds) |
| You can also compare [Q-LOG] Denzo to: |
|---|
| Mariusz PL |
| [UNSZ]Malutki |
| Calson |
| PriVate |
| Radek 14 |