'CURLINFO_HTTP_CODE: 0'
[Q-LOG] Denzo 1,99 | Radek 14 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 805 | 588 |
| Ratio | 0.52 | 0.52 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 69.71% | 30.29% |
| Skill gain when winning next confrontation | +1.21 | +2.79 |
| Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
| TeamKills | 0 (320 less teamkills) | 320 (320 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (4387 less kills) | 4402 (4387 more kills) |
| Deaths | 29 (8404 less deaths) | 8433 (8404 more deaths) |
| Suicides | 0 (44 less suicides) | 44 (44 more suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -5 (28 more losestreaks) | -33 (28 less losestreaks) |
Experience | ||
| Connections | 7 (306 less connections) | 313 (306 more connections) |
| Rounds | 3 (1574 less rounds) | 1577 (1574 more rounds) |
| You can also compare [Q-LOG] Denzo to: |
|---|
| Radek 14 |
| [UNSZ]Malutki |
| PriVate |
| Mariusz PL |
| Calson |