'CURLINFO_HTTP_CODE: 0'
[Q-LOG] Denzo 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 805 | 729 |
| Ratio | 0.52 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 57.30% | 42.70% |
| Skill gain when winning next confrontation | +1.71 | +2.29 |
| Skill loss when losing next confrontation | -2.29 | -1.71 |
Teamplay | ||
| TeamKills | 0 (773 less teamkills) | 773 (773 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (47357 less kills) | 47372 (47357 more kills) |
| Deaths | 29 (24372 less deaths) | 24401 (24372 more deaths) |
| Suicides | 0 (329 less suicides) | 329 (329 more suicides) |
| Winstreak | 2 (49 less winstreaks) | 51 (49 more winstreaks) |
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) |
Experience | ||
| Connections | 7 (2095 less connections) | 2102 (2095 more connections) |
| Rounds | 3 (7296 less rounds) | 7299 (7296 more rounds) |
| You can also compare [Q-LOG] Denzo to: |
|---|
| PriVate |
| [UNSZ]Malutki |
| Mariusz PL |
| Radek 14 |
| Calson |