'CURLINFO_HTTP_CODE: 0'
[Q-LOG] Denzo 1,99 | Mariusz PL 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 805 | 679 |
| Ratio | 0.52 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 61.93% | 38.07% |
| Skill gain when winning next confrontation | +1.52 | +2.48 |
| Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
| TeamKills | 0 (388 less teamkills) | 388 (388 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 15 (14374 less kills) | 14389 (14374 more kills) |
| Deaths | 29 (14182 less deaths) | 14211 (14182 more deaths) |
| Suicides | 0 (17 less suicides) | 17 (17 more suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
| Connections | 7 (444 less connections) | 451 (444 more connections) |
| Rounds | 3 (3404 less rounds) | 3407 (3404 more rounds) |
| You can also compare [Q-LOG] Denzo to: |
|---|
| PriVate |
| Mariusz PL |
| Calson |
| Radek 14 |
| [UNSZ]Malutki |