'CURLINFO_HTTP_CODE: 0'
drwalwww 1,99 | [NOCS]Brivido 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 793 | 622 |
| Ratio | 0.69 | 0.75 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 65.85% | 34.15% |
| Skill gain when winning next confrontation | +1.37 | +2.63 |
| Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
| TeamKills | 3 (121 less teamkills) | 124 (121 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (2565 less kills) | 2592 (2565 more kills) |
| Deaths | 39 (3428 less deaths) | 3467 (3428 more deaths) |
| Suicides | 0 (112 less suicides) | 112 (112 more suicides) |
| Winstreak | 7 (9 less winstreaks) | 16 (9 more winstreaks) |
| Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
| Connections | 3 (115 less connections) | 118 (115 more connections) |
| Rounds | 8 (701 less rounds) | 709 (701 more rounds) |
| You can also compare drwalwww to: |
|---|
| synt@x |
| [NOCS]Brivido |
| [UNSZ].MaRf. |
| [UNSZ]BeReK |
| [NOCS]Boia |
| kudlaj50PL |
| [UNSZ]SvavOne |
| BohrN |
| MisterAuA |
| [NOCS]Gladio |