'CURLINFO_HTTP_CODE: 0'
drwalwww 1,99 | [NOCS]Boia 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 793 | 754 |
| Ratio | 0.69 | 1.82 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 53.77% | 46.23% |
| Skill gain when winning next confrontation | +1.85 | +2.15 |
| Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
| TeamKills | 3 (187 less teamkills) | 190 (187 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (2865 less kills) | 2892 (2865 more kills) |
| Deaths | 39 (1548 less deaths) | 1587 (1548 more deaths) |
| Suicides | 0 (54 less suicides) | 54 (54 more suicides) |
| Winstreak | 7 (21 less winstreaks) | 28 (21 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 3 (203 less connections) | 206 (203 more connections) |
| Rounds | 8 (561 less rounds) | 569 (561 more rounds) |
| You can also compare drwalwww to: |
|---|
| kudlaj50PL |
| BohrN |
| [NOCS]Boia |
| [UNSZ]BeReK |
| [NOCS]Brivido |
| MisterAuA |
| [UNSZ]SvavOne |
| [UNSZ].MaRf. |
| synt@x |
| [NOCS]Gladio |